Grading System and Class Rank
Class Rank and Grade Weighting System
- The Board authorizes a system that does not rank students but does measure their achievement by cumulative weighted average, for students in grades 9-12.
- Click here for grading periods.
1. A legend of letter grades and corresponding percentages will be displayed on the report card and transcripts, for example, 97% -100% = A+.
GRADING SCALE | ||||
Letter Grade | Numerical Grade | Academic Point Value | Honors Point Value | Advanced Placement Point Value |
A+ | 97-100 | 4.0 | 4.5 | 5. |
A | 93-96 | 4.0 | 4.5 | 5.0 |
A- | 90-92 | 3.7 | 4.2 | 4.7 |
B+ | 87-89 | 3.3 | 3.8 | 4.3 |
B | 83-86 | 3.0 | 3.5 | 4.0 |
B- | 80-82 | 2.7 | 3.2 | 3.7 |
C+ | 77-79 | 2.3 | 2.8 | 3.3 |
C | 73-76 | 2.0 | 2.5 | 3.0 |
C-
|
70-72 | 1.7 | 2.2 | 2.7 |
D+ | 67-69 | 1.3 | 1.8 | 2.3 |
D | 62-66 | 1.0 | 1.5 | 2.0 |
E/F | Below 62 | 0.0 | 0.0 | 0.0 |
2. The parent/student will have the option of placing class rank on transcripts.
3. Point values will be assigned according to the Level of Course taken. One (1) point will be added on for each credit of the Level 3 course taken. Five-tenths (.5) points will be added on for each credit of the Level 2 course taken.