Courses List
| MATHEMATICS: | WORLD LANGUAGES: | INFORMATION TECHNOLOGY: |
| Algebra 1A | Spanish 1 | Evolution of Games & Game Design |
| Algebra 1B | Spanish 2 | 3D Modeling 1 |
| Algebra 1 | Spanish 3 | 3D Modeling 2 |
| Algebra 2 | Spanish 4 | Gamemaker Programming 1 |
| Honors Algebra 2 | AP Spanish 5 | Gamemaker Programming 2 |
| Geometry | French 1 | Sports Entertainment Marketing |
| Optional (CIS Program) | ||
| Honors Geometry | French 2 | Spreadsheets |
| Integrated Math | French 3 | Web Page Design |
| Pre-Calculus | ||
| AP Pre-Calculus | French 4 | Accounting 1 |
| Statistics | French 5 (CIS Program) | Accounting 2 |
| AP Calculus AB | Advanced Web Page Design | |
| AP Calculus BC | Pathways | |
| AP Statistics | Personal Finance | |
| Graphing Calculator Skills | ||
| Personal Finance | Introduction to Computer Programming (CMU Course Design) | |
| Mathematical Modeling | AP Computer Programming | |
| AP Computer Science Principles |
Additional settings for Safari Browser.